Used Vehicle
~$83
Cost to fill at $1.50/L
~1,170km
Average per tank
| Vehicle | 2019 Toyota RAV4 Axah52R GXL 2WD Saturn Blue 6 Speed Constant Variable Wagon |
| Body Colour | Saturn Blue |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 114,150 kms |
| Drive Type | FWD |
| Rego | GCD76W |
| StockNo | C124758 |
| VIN | JTMW23FV00D020704 |
| Fuel Consumption (Urban) | 4.8L/100km |
| Fuel Consumption (Extra Urban) | 4.7L/100km |
| Fuel Consumption (Combined) | 4.7L/100km |
| Towing Weight Braked | 480kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Rear |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Collision Warning - Rearward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Flares | Fog Lamps - Front |
| Grille - Black | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Accented Look - Gear Knob |
| Leather Accented Look - Steering Wheel | Metallic Finish Door Inserts |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) |
| Radio Antenna | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Roof Rails |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Embossed | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
| Sunglass Holder | Sunvisors - Front |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Wireless Charging - Compatible Devices |
©
Dealer Summary
Toyota Rav4 GXL HYBRID
HYBRID fual savings
One Private owner
Logbooks and Service History
Large Touch Screen Infotainment unit
Reverse Camera
Apple/Android Car play
Toyota workshop serviced/Approved
We as a dealership offer:
* Over 100 quality pre-owned vehicles to choose from
* Complimentary mechanical protection plan and roadside assistance on eligible cars
* Easy and competitive finance and insurance options available
* Australia-wide transportation to your door
* Refundable holding deposits subject to inspection and approval
* Video calls and inspections available at your convenience via FaceTime, Messenger, WhatsApp, or other platforms
* Demonstration and delivery to your door, conditional upon agreement Experience the best in used car shopping with us!
Toyota Rav4 GXL HYBRID
HYBRID fual savings
One Private owner
Logbooks and Service History
Large Touch Screen Infotainment unit
Reverse Camera
Apple/Android Car play
Toyota workshop serviced/Approved
We as a dealership offer:
* Over 100 quality pre-owned vehicles to choose from
* Complimentary mechanical protection plan and roadside assistance on eligible cars
* Easy and competitive finance and insurance options available
* Australia-wide transportation to your door
* Refundable holding deposits subject to inspection and approval
* Video calls and inspections available at your convenience via FaceTime, Messenger, WhatsApp, or other platforms
* Demonstration and delivery to your door, conditional upon agreement Experience the best in used car shopping with us!