Cardiff Toyota
54 Macquarie Road Cardiff NSW 2285
54 Macquarie Road Cardiff NSW 2285
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 109707 |
| Drive Type | FWD |
| Rego | DHF95F |
| StockNo | C124080 |
| VIN | TMAJ2813MGJ037603 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
| Air Conditioning | Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Cover | Cargo Net | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Control - Electronic Stability | Control - Park Distance Rear |
| Control - Trailer Sway | Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear | Glovebox - Cooled |
| Handbrake - Fold Down | Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Roof Rails | Scuff Plates - Embossed or personalised |
| Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
| Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2016 Hyundai Tucson Auto SUV
One owner
Logbooks and Service History
Large Screen Infotainment unit
Reverse Camera
Automatic
June 2026 Registration
Lovely vehicle, well cared for
KIA workshop serviced/Approved
We as a dealership offer:
* Over 100 quality pre-owned vehicles to choose from
* Complimentary mechanical protection plan and roadside assistance on eligible cars
* Easy and competitive finance and insurance options available
* Australia-wide transportation to your door
* Refundable holding deposits subject to inspection and approval
* Video calls and inspections available at your convenience via FaceTime, Messenger, WhatsApp, or other platforms
* Demonstration and delivery to your door, conditional upon agreement Experience the best in used car shopping with us!