Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Vehicle | 2014 Ford Ranger PX XL White 6 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 4 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 188,142 kms |
Drive Type | 4WD |
Rego | FLQ92C |
StockNo | C122671 |
VIN | MNAUM1F50EW286271 |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Control - Electronic Stability |
Control - Hill Descent | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headlamps Automatic (light sensitive) | Hill Holder |
Mudflaps - front | Multi-function Control Screen |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row (2 position) |
Seats - Bucket (Front) | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under 2nd Row (Rear) Seat | Trim - Cloth |
Vented - Guards Front | Vinyl - Cabin Floor |
Voice Recognition |
Cardiff Toyota
54 Macquarie Road Cardiff NSW 2285
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.