Used Vehicle
~$68
Cost to fill at $1.50/L
~642km
Average per tank
| Vehicle | 2001 Honda Civic 7th Gen GLi 4 Speed Automatic Sedan |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.7 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 153,844 kms |
| Drive Type | FWD |
| Rego | ALI64M |
| StockNo | C124947 |
| VIN | JHMES16501S204592 |
| Fuel Consumption (Urban) | 8.5L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 7L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Power Steering |
| CD Player | Airbag - Driver |
| Airbag - Passenger | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
| Body Colour - Bumpers | Body Colour - Fittings |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Engine Immobiliser | Headrests - Integrated 2nd Row |
| Independent Rear Suspension | Intermittent Wipers |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Tacho |
Cardiff Toyota
54 Macquarie Road Cardiff NSW 2285
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.